Cored wires for unalloyed, alloyed and wear-resistant materials
Chemical composition (average values % of the welding consumable)
ALUNOX | Standard designation | C | Si | Mn | Cr | Ni | Mo | N | P | S | Al |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard dimensions and standard rinses from stock - Special designs on request | |||||||||||
AX-FD-100 | E-71-T1-1MJH4 | 0,06 | 0,40 | 1,30 | < 0,020 | < 0,020 | |||||
AX-FD-101 | E-70T-5MJH4 | 0,06 | 0,45 | 1,40 | < 0,020 | < 0,020 | |||||
AX-FD-102 | E70C-6MH4 | 0,05 | 0,60 | 1,50 | < 0,020 | < 0,020 | |||||
AX-FD-103 | E70T-11 | 0,25 | 0,40 | 1,00 | 0,025 | 0,025 | 1,50 | ||||
AX-FD-DW307 | E307 T 0-G | <0,20 | <1,20 | 6,00 | 19,00 | 8,50 | <0,75 | <0,75 | <0,035 | ||
AX-FD-DW308L | E308LT0-1/4 | 0,02 | 0,60 | 1,60 | 20,00 | 10,00 | |||||
AX-FD-DW316L | E316LT0-4 | 0,03 | 0,60 | 1,50 | 19,10 | 12,00 | 2,60 | ||||
AX-FD-DW309L | |||||||||||
AX-FD-DW329A | E2209T0-4 | 0,30 | 0,80 | 1,50 | 23,00 | 9,00 | 3,50 | 0,20 |
High alloyed cored wire for positional welding available. Cored wire for hardfacing see also ALUNOX Manual tab "Plots / Hardfacing"
Mechanical properties of the weld material (APPROXIMATE values) AT ROOM TEMPERATURE [20 °C}
ALUNOX | Tensile strength (N/mm²) | Streckgrenze Rp 0.2 % (N/mm²) | < 0,2 % Yield strength Rp0,2 in MPa | Stretching limit % | Notch impact strength ISO V at RT | Hardness |
---|---|---|---|---|---|---|
AX-FD-100 | >520 | > 430 | 420 | 24 | >120 | |
AX-FD-101 | >520 | > 430 | 420 | 22 | >100 | |
AX-FD-102 | 510 | > 430 | 460 | 24 | >120 | |
AX-FD-103 | 620 | >460 | 22 | |||
AX-FD-350 | ≈ 370 HB | |||||
AX-FD-600 | ≈ 50 - 56 HRC | |||||
AX-FD-DW307 | >500 | >350 | >350 | >30 | 60 | |
AX-FD-DW308L | 600 | 400 | 370 | 40 | ||
AX-FD-DW316L | 600 | 400 | 380 | 40 | ||
AX-FD-DW309L | 610 | |||||
AX-FD-DW329A | 810 | 610 | 29 | 60 |